Please refer to the attached price list for Microsoft one-time licenses. These prices are valid as of January 2026. All figures are quoted in USD and exclude taxes and discounts. Final prices will be quoted in SGD. Please contact us for a formal quote. This offer is applicable to Singapore companies only.
You may contact us directly for a quote.
| Title | Remarks | MSRP (USD) |
| Access LTSC 2024 | 170 | |
| Excel LTSC 2024 | 170 | |
| Excel LTSC for Mac 2024 | 170 | |
| Exchange Server Enterprise 2019 | 4456 | |
| Exchange Server Enterprise CAL 2019 | Device CAL | 47 |
| Exchange Server Enterprise CAL 2019 | User CAL | 60 |
| Exchange Server Standard 2019 | 780 | |
| Exchange Server Standard CAL 2019 | Device CAL | 75 |
| Exchange Server Standard CAL 2019 | User CAL | 97 |
| Office LTSC Professional Plus 2024 | 675 | |
| Office LTSC Standard 2024 | 495 | |
| Office LTSC Standard for Mac 2024 | 495 | |
| Outlook LTSC 2024 | 170 | |
| Outlook LTSC for Mac 2024 | 170 | |
| PowerPoint LTSC 2024 | 170 | |
| PowerPoint LTSC for Mac 2024 | 170 | |
| Project Professional 2024 | 1130 | |
| Project Server 2019 | 6232 | |
| Project Server CAL 2019 | Device CAL | 186 |
| Project Server CAL 2019 | User CAL | 242 |
| Project Standard 2024 | 680 | |
| SharePoint Enterprise CAL 2019 | User CAL | 120 |
| SharePoint Enterprise CAL 2019 | Device CAL | 92 |
| SharePoint Server 2019 | 7478 | |
| SharePoint Standard CAL 2019 | Device CAL | 106 |
| SharePoint Standard CAL 2019 | User CAL | 135 |
| SQL Server 2022 CAL | 1 User CAL | 229 |
| SQL Server 2022 CAL | 1 Device CAL | 229 |
| SQL Server 2025 CAL | 1 User CAL | 229 |
| SQL Server 2025 CAL | 1 Device CAL | 229 |
| SQL Server 2025 Enterprise Core | 4 Core License Pack | 30245 |
| SQL Server 2025 Standard Core | 4 Core License Pack | 7889 |
| SQL Server 2025 Standard Edition | SQL Server 2025 Standard Edition and 15 CAL Pack | 4653 |
| SQL Server Enterprise Core 2022 | 2 Core License Pack | 15122 |
| SQL Server Enterprise Core 2025 | 2 Core License Pack | 15122 |
| SQL Server Standard 2022 | SQL Server 2022 Standard Edition | 987 |
| SQL Server Standard 2025 | SQL Server 2025 Standard Edition Perpetual 1 Server License plus 10 CALs | 987 |
| SQL Server Standard Core 2022 | 2 Core License Pack | 3944 |
| SQL Server Standard Core 2025 | 2 Core License Pack | 3944 |
| Visio LTSC Professional 2024 | 580 | |
| Visio LTSC Standard 2024 | 310 | |
| Visual Studio Professional 2026 | 499 | |
| Windows 10 IoT Enterprise LTSC 2021 | 295 | |
| Windows 11 Enterprise LTSC 2024 Upgrade | 295 | |
| Windows 11 Enterprise N LTSC 2024 Upgrade | 295 | |
| Windows 11 IoT Enterprise LTSC 2024 | 295 | |
| Windows 11 Pro | Windows 11 Home to Pro Upgrade for Microsoft 365 Business | 49 |
| Windows 11 Pro | Windows 11 Pro Upgrade | 187 |
| Windows 11 Pro N | Windows 11 Pro N Upgrade | 187 |
| Windows 11 Pro N | Windows 11 Home N to Pro N Upgrade for Microsoft 365 Business | 49 |
| Windows Remote Desktop External Connector 2025 | Windows Server 2025 Remote Desktop Services External Connector – License 1 | 17468 |
| Windows Rights Management Services CAL 2025 | 1 User | 63 |
| Windows Rights Management Services CAL 2025 | 1 Device | 49 |
| Windows Server 2025 External Connector | Windows Server 2025 External Connector | 2443 |
| Windows Server 2025 Remote Desktop Services | 1 Device CAL | 174 |
| Windows Server 2025 Remote Desktop Services | 1 User CAL | 174 |
| Windows Server CAL 2025 | 1 User CAL | 50 |
| Windows Server CAL 2025 | 1 Device CAL | 39 |
| Windows Server Data Center Core 2025 | 2 Core | 846 |
| Windows Server Data Center Core 2025 | 16 Core | 6770 |
| Windows Server Rights Management External Connector | 20049 | |
| Windows Server Standard Core 2025 | 16 Core License Pack | 1176 |
| Windows Server Standard Core 2025 | 2 Core | 147 |
| Word LTSC 2024 | Word LTSC 2024 | 170 |
| Word LTSC for Mac 2024 | Word LTSC for Mac 2024 | 170 |

